Search

Player Statistics

107 players rank out of 107 total

Previous 1 2 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +3 ro [g00d]Reign 248 128 1.94 83 33.47% 03:37:59 355.61 Diff: +115.81
2 Diff: -1 ro [InFocuri]Gabry 139 100 1.39 59 42.45% 02:35:07 298.02 Diff: +190.66
3 Diff: +13 ro [Sv]Luffy 236 227 1.04 51 21.61% 03:26:01 280.07 Diff: +130.97
4 Diff: -2 ro [InFocuri]Danezu 170 107 1.59 57 33.53% 03:14:10 277.63 Diff: +120.49
5 Diff: -2 ro [g00d]SadutzZ 133 112 1.19 72 54.14% 02:31:34 260.68 Diff: +59.41
6 Diff: +5 ro [g00d]Cloud 162 148 1.09 61 37.65% 03:36:01 252.32 Diff: +92.78
7 Diff: +9 ro [Sv]*MagicShot* 141 148 0.95 17 12.06% 03:09:21 246.21 Diff: +86.01
8 Diff: -3 ro [Infocuri]JusT*4*You 170 152 1.12 87 51.18% 03:36:30 244.42 Diff: +125.54
9 Diff: -2 ro [Sv]Light 149 174 0.86 60 40.27% 03:07:50 239.57 no change
10 Diff: +14 ro danezu 102 59 1.73 24 23.53% 03:09:10 231.17 Diff: +81.62
11 Diff: -2 ro [iP]Achilles 158 180 0.88 56 35.44% 03:17:52 230.43 Diff: +36.44
12 Diff: -2 [Sv]illegal 166 182 0.91 70 42.17% 03:05:01 224.19 Diff: +8.93
13 Diff: -3 ro [iP]Smurf* 152 172 0.88 49 32.24% 03:55:32 219.95 Diff: +29.49
14 Diff: -3 ro [InFocuri]Mikhail 98 104 0.94 40 40.82% 01:32:12 219.33 Diff: +126.44
15 Diff: -3 [InFocuri]laur23 77 77 1.00 19 24.68% 02:50:37 218.81 Diff: +118.82
16 Diff: -3 ro [iP]noah 146 166 0.88 52 35.62% 03:09:05 209.89 Diff: +2.93
17 Diff: -3 [iP]Renata 130 146 0.89 37 28.46% 02:55:45 208.82 Diff: +10.51
18 Diff: -1 md [iP]Storm!K 157 165 0.95 57 36.31% 03:02:16 197.94 Diff: -26.15
19 Diff: -1 ro [g00d]uNu* 156 192 0.81 55 35.26% 03:54:27 195.29 Diff: +23.51
20 Diff: -1 ro [g00d]skyddejkE 60 57 1.05 31 51.67% 01:10:25 183.19 Diff: +133.19
21 Diff: -1 ro [g00d]skydde:jKE 51 45 1.13 19 37.25% 01:01:02 179.86 Diff: +129.86
22 Diff: -1 ro [Sv]Spellboy* 60 125 0.48 6 10.00% 02:17:41 170.37 Diff: +99.61
23 Diff: -1 ro uNu* 36 32 1.12 2 5.56% 00:42:45 153.65 no change
24 Diff: -1 ro **[StAr]**giLy #; 60 54 1.11 19 31.67% 00:55:28 152.60 Diff: +32.31
25 Diff: -2 ro **[StAr]**sLoOwLe 70 61 1.15 13 18.57% 01:30:37 146.95 Diff: +46.21
26 Diff: -1 ro **[StAr]**dRq 133 149 0.89 43 32.33% 02:51:45 144.55 Diff: -18.33
27 Diff: -1 [InFocuri]lau23 52 22 2.36 8 15.38% 01:26:35 141.96 Diff: +91.96
28 Diff: -1 ro [InFocuri]ShivasValentino 50 44 1.14 17 34.00% 01:03:48 135.41 Diff: +13.46
29 Diff: -1 ro **[StAr]**Sandu 107 154 0.69 32 29.91% 03:59:47 131.02 Diff: +16.86
30 Diff: -1 ro **[StAr]**puncT. 126 142 0.89 40 31.75% 03:13:43 130.39 Diff: -2.26
31 Diff: +6 ro LoLo 31 40 0.78 15 48.39% 03:38:49 126.55 Diff: +38.89
32 Diff: -1 ro cj Anime 25 21 1.19 13 52.00% 00:17:05 126.42 Diff: +76.42
33 Diff: -1 ro <iostream.h> 20 7 2.86 0 0.00% 00:33:44 126.14 Diff: -4.23
34 no change cj zighyNSANE 22 33 0.67 11 50.00% 00:20:01 124.65 Diff: +74.65
35 Diff: -2 ro [g00d] skyddejkE 52 46 1.13 19 36.54% 01:08:36 117.79 Diff: +67.79
36 Diff: -2 ro [g00d]Nitro^Cr^ 35 48 0.73 13 37.14% 01:10:08 116.50 Diff: +66.50
37 Diff: -2 ro **[StAr]**hEaR-coLouRs 39 35 1.11 10 25.64% 00:52:27 115.68 Diff: +65.68
38 Diff: -2 ro JusT*4*You 55 31 1.77 1 1.82% 01:20:59 114.33 no change
39 Diff: -2 ro [In Focuri]ShivasValentino 42 35 1.20 7 16.67% 01:28:58 101.62 Diff: +51.62
40 Diff: -1 ro **[StAr]** sLoOwL 24 33 0.73 10 41.67% 00:39:49 88.78 Diff: +38.78
41 no change ro cj Bam-Bam 8 11 0.73 3 37.50% 00:06:50 86.55 Diff: +36.55
42 Diff: +10 Renata 8 14 0.57 0 0.00% 04:43:10 84.72 Diff: +34.72
43 Diff: -2 laur23 25 24 1.04 10 40.00% 02:02:33 83.32 no change
44 Diff: -2 ro Smurf 8 9 0.89 5 62.50% 00:26:39 81.71 Diff: +31.71
45 Diff: -2 sheptarul 38 31 1.23 17 44.74% 03:41:56 70.22 no change
46 Diff: -2 ro Mikhail 20 20 1.00 9 45.00% 01:20:46 69.47 no change
47 no change ro cj qaz 3 6 0.50 0 0.00% 00:05:00 67.34 no change
48 Diff: -2 ro **[StAr]**wHaT ?! 4 2 2.00 0 0.00% 00:01:29 66.02 Diff: +16.02
49 Diff: -2 ro **[StAr]**dRq[PgL sTaR] 4 3 1.33 0 0.00% 00:01:39 65.64 Diff: +15.64
50 Diff: -2 md .::Storm!K::. 4 3 1.33 0 0.00% 00:04:19 65.03 Diff: +15.59
51 Diff: -2 ro ShivasValentino 9 11 0.82 0 0.00% 04:02:33 58.21 no change
52 Diff: -2 ro skyddejkE 4 14 0.29 2 50.00% 00:11:59 57.77 Diff: +4.72
53 Diff: -2 ro **[StAr]**RkO 17 44 0.39 5 29.41% 00:54:29 56.55 Diff: +6.55
54 Diff: -2 ro cj burnz0R 1 2 0.50 0 0.00% 00:01:47 55.76 Diff: +5.76
55 Diff: -2 md [iP]Storm!K* 1 0 1.00 0 0.00% 00:00:33 53.95 Diff: +3.95
56 Diff: -2 ro **[Star]**uNu* 1 2 0.50 0 0.00% 00:01:13 53.56 Diff: +3.56
57 Diff: -2 ro SadutzZ 1 2 0.50 0 0.00% 00:03:40 52.84 Diff: +2.84
58 Diff: -2 ro aaa 0 0 0.00 0 0.00% 00:00:04 50.00 no change
58 Diff: -2 ro Girafa 0 0 0.00 0 0.00% 00:00:50 50.00 no change
58 Diff: -2 jalakiki 0 0 0.00 0 0.00% 00:00:26 50.00 no change
58 Diff: -2 ro [good]Reign 0 0 0.00 0 0.00% 00:00:02 50.00 no change
58 Diff: -2 ro Reign 0 0 0.00 0 0.00% 00:00:14 50.00 no change
58 Diff: -2 b3b3lusha 0 0 0.00 0 0.00% 00:13:32 50.00 no change
58 Diff: -2 ro aLN^ 0 0 0.00 0 0.00% 00:03:12 50.00 no change
58 Diff: -2 ro (1)In Focuri WAR HLTV 0 0 0.00 0 0.00% 00:00:37 50.00 no change
58 Diff: -2 ro dRq 0 0 0.00 0 0.00% 00:09:22 50.00 no change
58 Diff: -6 ro In Focuri WAR HLTV 0 0 0.00 0 0.00% 422:47:46 50.00 no change
58 Diff: -2 ro Achilles 0 0 0.00 0 0.00% 02:44:46 50.00 no change
58 Diff: -2 ro Harry Warden 0 0 0.00 0 0.00% 00:00:14 50.00 no change
58 Diff: -2 ro FoRsAkEn | DeVoN 0 0 0.00 0 0.00% 00:01:30 50.00 no change
58 Diff: -2 ro element_X 0 0 0.00 0 0.00% 00:00:36 50.00 no change
58 Diff: -2 ro So Bizzare 0 0 0.00 0 0.00% 00:00:40 50.00 no change
58 Diff: -2 ro [g00d] skyddejkE-_ 0 0 0.00 0 0.00% 00:00:00 50.00 no change
58 Diff: -2 [InFocuri] 0 0 0.00 0 0.00% 00:00:03 50.00 no change
58 Diff: -2 ro zzzzzzz 0 0 0.00 0 0.00% 00:00:09 50.00 no change
58 Diff: -2 ro Bam-Bam 0 0 0.00 0 0.00% 00:00:29 50.00 no change
58 Diff: -2 ro wHaT ?! 0 0 0.00 0 0.00% 00:00:14 50.00 no change
58 Diff: -2 ro Anime 0 0 0.00 0 0.00% 00:00:08 50.00 no change
58 Diff: -2 ro skydde:jke 0 0 0.00 0 0.00% 00:17:22 50.00 no change
58 Diff: -2 ro spellboy 0 0 0.00 0 0.00% 00:00:35 50.00 no change
58 Diff: -2 ro aASAsasassaDKADKODSKKLKLDFSFD 0 0 0.00 0 0.00% 00:00:29 50.00 no change
58 Diff: -2 ro **[StAr]**dRq[PgL 0 0 0.00 0 0.00% 00:00:00 50.00 no change
58 Diff: -2 ro cosmin_4nc 0 0 0.00 0 0.00% 01:03:34 50.00 no change
58 Diff: -2 ro cL#SkYpE 0 0 0.00 0 0.00% 00:00:16 50.00 no change
58 Diff: -2 ro SoNy 0 0 0.00 0 0.00% 00:33:04 50.00 no change
58 Diff: -2 ro In focuri HLTV 0 0 0.00 0 0.00% 00:03:02 50.00 no change
58 Diff: -2 ro In 0 0 0.00 0 0.00% 00:00:09 50.00 no change
58 Diff: -2 ro Smurf #Music ON! 0 0 0.00 0 0.00% 00:02:02 50.00 no change
58 Diff: -2 ro vasile 0 0 0.00 0 0.00% 00:00:20 50.00 no change
58 Diff: -2 ro Just LBRT 0 0 0.00 0 0.00% 00:00:05 50.00 no change
58 Diff: -2 ro anwsca 0 0 0.00 0 0.00% 00:00:03 50.00 no change
58 Diff: -2 ro sLoOwLe 0 0 0.00 0 0.00% 00:00:45 50.00 no change
58 Diff: -2 unnamed 0 0 0.00 0 0.00% 00:01:45 50.00 no change
58 Diff: -2 ro Snoopy 0 0 0.00 0 0.00% 00:00:30 50.00 no change
59 Diff: -2 ro cj 0 1 0.00 2 0.00% 00:00:13 49.75 Diff: -0.25
60 Diff: -2 ro **[StAr]**giLy [Va rup;x] 0 1 0.00 0 0.00% 00:00:09 49.59 Diff: -0.41
61 Diff: -2 ro Player 0 1 0.00 0 0.00% 00:09:43 49.54 no change
62 Diff: -2 cj.zighyNSANE 0 3 0.00 0 0.00% 00:01:07 49.29 Diff: -0.71
63 Diff: -2 ro asdf 0 1 0.00 0 0.00% 00:00:42 49.09 Diff: -0.91
64 Diff: -2 ro *[StAr]**hEaR-coLouRs 0 1 0.00 0 0.00% 00:00:39 48.79 Diff: -1.21