Search

Player Statistics

8,327 players rank out of 8,327 total

Previous 1 2 3 4 5 ... 80 81 82 83 84 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 hu Gabry 2,702 1,359 1.99 997 36.90% 33:55:47 1603.43 Diff: -48.73
2 Diff: +1 ro SadutzZ 2,298 1,192 1.93 892 38.82% 28:48:44 1541.70 Diff: -65.77
3 Diff: -1 ro Reign 1,901 860 2.21 497 26.14% 22:23:47 1541.50 Diff: -33.78
4 Diff: -1 ro laur23 2,550 1,577 1.62 837 32.82% 49:17:39 1471.59 Diff: -3.01
5 Diff: +2 ro uNu* 5,639 2,664 2.12 1,930 34.23% 60:15:13 1375.12 Diff: +104.51
6 Diff: -1 ro danezu 2,764 1,449 1.91 773 27.97% 36:23:58 1372.34 Diff: -71.67
7 Diff: -1 ro Achilles 4,072 2,948 1.38 1,397 34.31% 81:23:07 1365.40 Diff: -127.96
8 Diff: -1 ro Sn@ke 852 424 2.01 262 30.75% 09:14:52 1311.78 Diff: -104.75
9 Diff: -1 ro Mikhail 1,941 1,532 1.27 706 36.37% 30:31:06 1279.55 Diff: -115.59
10 Diff: +2 ro BaGLenT 863 542 1.59 362 41.95% 14:26:59 1274.73 Diff: +30.39
11 Diff: -1 ro Maxx 2,537 1,463 1.73 747 29.44% 36:35:56 1274.41 Diff: -459.85
12 Diff: -1 ro [Sv]Luffy 1,032 644 1.60 339 32.85% 15:38:46 1270.16 Diff: -167.85
13 Diff: +2 ro [iP]Smurf* 2,885 2,269 1.27 1,114 38.61% 51:59:37 1217.90 Diff: -22.54
14 Diff: -1 ro Renata 3,730 3,020 1.24 1,175 31.50% 84:43:13 1212.45 Diff: +3.90
15 Diff: -1 ro florin 1,391 837 1.66 411 29.55% 19:47:16 1170.62 Diff: -81.46
16 Diff: -1 ro BH. 1,141 638 1.79 426 37.34% 14:10:58 1159.73 Diff: -10.34
17 Diff: -1 ro mr.blinkin* 1,168 928 1.26 344 29.45% 27:02:43 1118.99 Diff: -417.06
18 Diff: +2 md Seeker 644 306 2.10 187 29.04% 09:08:25 1103.73 Diff: -394.29
19 Diff: -1 ro Natsu 1,130 928 1.22 303 26.81% 24:05:12 1081.82 Diff: -332.47
20 Diff: -1 ro I]Hear[Lights 648 445 1.46 252 38.89% 08:48:23 1081.75 Diff: -150.28
21 Diff: -3 ro Nitro^Cr^ 1,382 959 1.44 354 25.62% 24:30:40 1080.88 Diff: -35.55
22 Diff: -4 ro BroscanuXXL 1,974 1,894 1.04 499 25.28% 37:35:22 1080.65 Diff: -71.95
23 Diff: +1 md .::Storm!k::. 6,002 4,269 1.41 2,054 34.22% 98:28:02 1073.81 Diff: -0.74
24 Diff: -1 ro XAdras 1,039 751 1.38 288 27.72% 17:10:26 1063.94 Diff: -57.11
25 Diff: +1 laur_23 83 58 1.43 28 33.73% 01:40:53 1052.67 Diff: -543.69
26 Diff: +4 ro PaZuZu 1,672 1,170 1.43 445 26.61% 32:06:06 1051.27 Diff: -559.48
27 Diff: +5 ro la_misto 1,161 1,018 1.14 422 36.35% 27:47:21 1044.31 Diff: +2.72
28 Diff: -2 ro So Bizzare 1,373 1,300 1.06 494 35.98% 26:26:36 1040.58 Diff: +43.20
29 Diff: -2 ro nashu 1,083 839 1.29 369 34.07% 23:22:06 1035.24 Diff: -299.98
30 Diff: -2 ro nae 643 489 1.31 240 37.33% 11:52:37 1034.78 Diff: -19.39
31 Diff: -2 ro [Sv]illegal 1,892 1,530 1.24 650 34.36% 29:45:50 1033.78 Diff: +130.61
32 Diff: -1 ro liquid 859 707 1.21 234 27.24% 17:43:41 1029.90 Diff: -27.03
33 Diff: -1 ro Raku 444 230 1.93 162 36.49% 06:11:24 1018.48 Diff: -372.59
34 Diff: -1 ro H.C-Shark 1,044 920 1.13 389 37.26% 22:15:08 1003.82 Diff: -42.83
35 Diff: +3 ro [Sv]Light 447 375 1.19 183 40.94% 10:06:29 996.91 Diff: +107.40
36 Diff: -1 ro Intu17ion 1,199 1,274 0.94 293 24.44% 31:18:38 975.23 Diff: -41.60
37 Diff: -1 ro Gaby Turcu' 3,285 3,246 1.01 958 29.16% 81:16:30 974.98 Diff: -41.60
38 Diff: +2 bg |BLUE SHARKS|BS| 1,079 838 1.29 435 40.32% 18:22:35 970.10 Diff: -26.98
39 Diff: -1 ro [Sv]Spellboy 1,504 1,482 1.01 514 34.18% 33:55:17 965.93 Diff: -97.26
40 Diff: +1 ro 9tECH 844 819 1.03 291 34.48% 18:55:31 965.63 Diff: -320.70
41 Diff: -2 ro padrino 1,690 1,395 1.21 582 34.44% 26:43:56 963.34 Diff: -71.01
42 Diff: +2 ro DonVartan 2,103 2,347 0.90 629 29.91% 49:56:02 942.62 Diff: -63.04
43 Diff: -1 ro RespekT 254 163 1.56 71 27.95% 04:13:49 942.39 Diff: -713.40
44 Diff: -1 ro LOLO 1,817 1,744 1.04 508 27.96% 34:08:40 932.36 Diff: +50.20
45 Diff: +4 ro [InFocuri]ShivasValentino 609 484 1.26 239 39.24% 07:28:05 923.04 Diff: -201.42
46 Diff: -1 ro [Sv]*MagicShot* 872 745 1.17 253 29.01% 16:49:53 922.80 Diff: -236.78
47 Diff: -1 ro sanya 2,719 2,177 1.25 891 32.77% 45:20:21 922.55 Diff: -70.52
48 Diff: -1 ro Loading 285 215 1.33 78 27.37% 04:36:23 919.00 Diff: -554.85
49 Diff: -1 ro krom 894 720 1.24 291 32.55% 12:25:11 914.26 Diff: -279.08
50 Diff: +1 ro PuNcT. 2,188 1,551 1.41 644 29.43% 31:08:08 887.62 Diff: -122.31
51 Diff: +1 ro JusT*4*You 402 203 1.98 187 46.52% 04:34:12 886.60 Diff: -203.30
52 Diff: +7 ro ballak 4,712 3,317 1.42 1,821 38.65% 70:05:55 885.07 Diff: -75.53
53 Diff: -1 ro SoNy 711 807 0.88 164 23.07% 18:55:07 884.44 Diff: -46.46
54 Diff: -1 ro noah 1,349 1,375 0.98 469 34.77% 29:11:34 883.81 Diff: +12.99
55 Diff: -1 ro gan3a 508 438 1.16 172 33.86% 12:25:52 876.91 Diff: -417.96
56 Diff: -1 ro Smurf 1,440 1,286 1.12 639 44.38% 30:15:44 874.57 Diff: -3.83
57 Diff: -1 ro iNsa[N]e 404 276 1.46 178 44.06% 06:19:19 874.31 Diff: -307.12
58 Diff: -1 ro NeK-_! 1,005 725 1.39 406 40.40% 17:26:36 870.26 Diff: -99.26
59 Diff: -1 ro HaMMer(O_0) 1,667 1,099 1.52 696 41.75% 18:29:53 868.56 Diff: -364.15
60 Diff: +1 ro *sXe* 283 189 1.50 93 32.86% 04:31:57 861.60 Diff: -252.27
61 Diff: +1 ro [InFocuri]danezu 339 186 1.82 129 38.05% 04:01:18 860.60 Diff: -18.00
62 Diff: -1 md .::GerrarD::. 1,820 2,085 0.87 506 27.80% 45:23:18 845.53 Diff: -85.79
63 Diff: +1 ro AnOnIm CS 816 681 1.20 266 32.60% 12:15:59 834.02 Diff: -332.74
64 Diff: +1 by pain 477 446 1.07 214 44.86% 12:19:49 832.37 Diff: -216.55
65 Diff: +1 Flypy2 843 810 1.04 233 27.64% 17:47:20 831.72 Diff: -297.40
66 Diff: +1 k0baH 124 75 1.65 32 25.81% 01:59:19 821.16 Diff: +123.82
67 Diff: +3 ro [Tm] SpIoNu 355 244 1.45 113 31.83% 05:57:11 820.29 Diff: -0.72
68 Diff: -1 ro croitoru 905 843 1.07 351 38.78% 17:02:11 810.70 Diff: -37.95
69 Diff: -1 ro **[StAr]**Sandu 1,994 1,913 1.04 769 38.57% 34:55:23 810.51 Diff: -35.83
70 Diff: -1 ro SpellSinger 380 286 1.33 88 23.16% 04:51:04 804.62 Diff: -485.83
71 Diff: +1 ro UmBrA 644 524 1.23 212 32.92% 12:33:13 790.37 Diff: -127.78
72 Diff: +1 ro ZeUs 106 102 1.04 35 33.02% 03:10:08 789.23 Diff: -142.04
73 Diff: +5 ro tykeros 1,332 1,369 0.97 500 37.54% 26:16:25 773.78 Diff: -27.90
74 Diff: -1 ro **[StAr]**puncT. 277 208 1.33 60 21.66% 04:11:21 770.62 Diff: +170.93
75 Diff: -1 ro byba_ktm 23 14 1.64 7 30.43% 01:37:15 770.36 Diff: -390.41
76 Diff: -1 ro andarYeL_tHe_girL 330 247 1.34 119 36.06% 07:47:19 767.21 Diff: -378.14
77 Diff: -1 ro Po1n7. 438 428 1.02 142 32.42% 09:00:16 766.13 Diff: -11.51
78 Diff: -1 ro cosmin_4nc 1,381 1,550 0.89 538 38.96% 34:47:24 758.83 Diff: -33.04
79 Diff: -1 ro BZ 05 UAB 423 339 1.25 150 35.46% 06:52:46 757.05 Diff: +167.85
80 Diff: +7 ro Sad 260 133 1.95 91 35.00% 04:08:35 747.73 Diff: +68.59
81 Diff: +7 PsychopathicPersonality 604 413 1.46 230 38.08% 06:35:24 746.64 Diff: -327.14
82 Diff: -2 Barbosu' 552 549 1.01 186 33.70% 14:04:01 744.83 Diff: -313.91
83 Diff: -2 ro ZhaTon 305 265 1.15 105 34.43% 07:31:04 744.07 Diff: -163.53
84 Diff: -2 Bols3vicul 613 468 1.31 254 41.44% 08:20:24 743.06 Diff: -422.08
85 Diff: -2 ro [iP]Yo4be_Rok* 314 236 1.33 88 28.03% 06:16:22 740.86 Diff: -133.48
86 Diff: -2 ro Po1n7 1,433 1,640 0.87 407 28.40% 32:25:27 738.53 Diff: -16.63
87 Diff: -2 ro d3nnis 915 1,072 0.85 286 31.26% 25:56:51 737.79 Diff: -68.53
88 Diff: -2 ro <maryan> 370 412 0.90 134 36.22% 10:22:00 736.69 Diff: -285.39
89 Diff: -1 ro bGd 1,292 1,388 0.93 438 33.90% 29:09:30 725.38 Diff: -60.84
90 Diff: +3 md M.A.I 1,239 1,203 1.03 514 41.49% 23:29:39 721.66 Diff: -98.38
91 Diff: -1 ro Pikonjo 414 377 1.10 158 38.16% 09:17:22 718.57 Diff: -262.19
92 Diff: +2 hu Herbert 898 939 0.96 355 39.53% 18:36:41 716.54 Diff: -304.57
93 Diff: -2 ro calen 721 740 0.97 214 29.68% 19:32:31 712.48 Diff: -59.36
94 Diff: -2 ro eX1T [MD] | .::SanYa::. 280 215 1.30 107 38.21% 04:57:11 711.20 Diff: -362.53
95 Diff: -1 ro Steiner 613 553 1.11 183 29.85% 12:47:31 695.42 Diff: -490.13
96 Diff: -1 tr S.W.A.T 227 157 1.45 40 17.62% 02:32:17 695.11 Diff: -70.67
97 Diff: -1 ro ShivasValentino 2,098 1,866 1.12 562 26.79% 39:52:44 694.07 Diff: +22.07
98 Diff: +7 ro Hayabusa 1,179 1,755 0.67 323 27.40% 46:51:18 694.03 Diff: -165.88
99 Diff: -1 ro BECI 64 42 1.52 21 32.81% 01:06:36 694.02 Diff: -204.33
100 Diff: -1 ro al_kpone 738 1,059 0.70 207 28.05% 28:30:13 692.56 Diff: -216.01